Pune, Maharashtra
Approx. Rs 1,610 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Voltage | 12V |
Capacity | 12 Ah |
Usage | for Solar Appliances |
Warranty | 2 Years |
Brand | FB Tech |
Model Number | LTB12V12AH |
The lithium iron phosphate battery (LiFePO. 4 battery) or LFP battery (lithium ferrophosphate) is a type of lithium-ion battery using lithium iron phosphate (LiFePO. 4. ) as the cathode material, and a graphitic carbon electrode with a metallic backing as the anode.
Get best price of Lifepo4 Battery ,12 Ah. For more information about Specs and delivery, kindly contact us.
Additional Information:
Approx. Rs 750 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Capacity | 4400 mAh |
Usage | for Solar Appliances |
Charge Current | 10A |
AM | 4.4A |
N Battery N Float Indicators N Warranty Card N MS fasteners | Rechargeable Li-Ion Battery |
Model Number | LT11.1V4400MAHB |
Warranty | 2 Years |
Color | Blue |
Dimensions | AS PER REQUIREMENT |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 380 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Voltage | 12V |
Charge Current | 2.2A |
AM | 2.2A |
N Battery N Float Indicators N Warranty Card N MS fasteners | Rechargeable Li-Ion Battery with DC Connections |
Warranty | 6 Months |
Capacity | 500 mAh |
Approx. Rs 760 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage | for Solar Appliances |
Capacity | 4400 mAh |
Voltage | 12V |
Charge Current | 4A |
Model Number | LTLI-ION11.1V/4400mAH |
Warranty | 2 Years |
Filled Weight | 240GM |
Electrolyte Volume | NA |
Color | Blue |
Dimensions | 135*65*20 MM (L*W*H) |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Capacity | 2200 mAh |
Voltage | 12V |
Usage/Application | For Electronics Use |
Charge Current | 2.2A |
Model Number | LTLB11.1V10AH |
Charging Time | 1.5 Hours |
Weight | 900GRAM |
Warranty | 2 Years |
Color | Green |
Approx. Rs 3,580 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage | for Solar Appliances |
Voltage | 12.8V |
Charge Current | 10A |
Model Number | LT12.8V/30AHLFP |
Warranty | 2 Years |
Color | Blue |
Dimensions | 165*135*70 MM LWH |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 405 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 2600 mAh |
Usage | for Solar Appliances |
Voltage | 12V |
Charge Current | 2A |
Model Number | LT11.1V/2600MAH LI-ION |
Warranty | 2 Years |
Color | Blue |
Dimensions | 65*60*20 MM LWH |
Brand | Lightix Technologies |
Approx. Rs 650 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 4400 mAh |
Usage | for Ticketing Machines |
Voltage | 12V |
Charge Current | 2A |
Model Number | LT11.1V/4400mAH |
Warranty | 2 Years |
Color | Blue |
Approx. Rs 195 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Capacity | 500 mAh |
Usage/Application | For Solar Applications |
Usage | for Electronics |
Brand | Lightix Technologies |
Model Name/Number | LTLB3.7/5200B |
Is It Rechargeable | Yes |
Voltage | 3.2V |
Additional Information:
Approx. Rs 1,410 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 20 Ah |
Voltage | 12 V |
Additional Information:
Explore More Products
© Lightix Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited